Model-window snapshot
Frontier Model Alpha
2024-12 on 2024-12-cn-baseline-mock. This is simulated preview data.
Preview result
High look-ahead risk
Closed-Choice exposure
44.0%
IDK-Enabled exposure
32.0%
Calibration gap
12.0%
Closed invalid rate
1.0%
Closed-Choice
IDK-Enabled
macro_policy
36.0%
28.0%
sector_supply_chain
39.0%
30.0%
firm_fundamentals
48.0%
35.0%
aggregate_market_path
46.0%
34.0%
idiosyncratic_asset_moves
51.0%
35.0%
Axis Results
| axis | closed_choice | closed_choice_ci | idk_enabled | idk_enabled_ci | closed_choice_n | idk_enabled_n |
|---|---|---|---|---|---|---|
| macro_policy | 36.0% | 21.0% - 50.0% | 28.0% | 16.0% - 41.0% | 32 | 32 |
| sector_supply_chain | 39.0% | 24.0% - 53.0% | 30.0% | 19.0% - 43.0% | 35 | 35 |
| firm_fundamentals | 48.0% | 34.0% - 62.0% | 35.0% | 24.0% - 48.0% | 38 | 38 |
| aggregate_market_path | 46.0% | 31.0% - 60.0% | 34.0% | 23.0% - 45.0% | 44 | 44 |
| idiosyncratic_asset_moves | 51.0% | 37.0% - 65.0% | 35.0% | 24.0% - 48.0% | 44 | 44 |
Coverage Signature
| field | value |
|---|---|
| market | CN |
| language | zh |
| conceptual_axis | macro_policy, sector_supply_chain, firm_fundamentals, aggregate_market_path, idiosyncratic_asset_moves |
| source_family | research_report, timeseries, company_filing |
| scope_tier | core_asset, core_company, important_sector, other |
Limitations
mock datapreview not citablelegacy company filing axis