Model-window snapshot
DeepSeek V4 Flash
2026-05 on 2026-05-cn-active-coverage-mock. This is simulated preview data.
Preview result
Inconclusive
Closed-Choice exposure
18.0%
IDK-Enabled exposure
11.0%
Calibration gap
7.0%
Closed invalid rate
0.0%
Closed-Choice
IDK-Enabled
macro_policy
12.0%
9.0%
sector_supply_chain
14.0%
10.0%
aggregate_market_path
20.0%
12.0%
idiosyncratic_asset_moves
26.0%
13.0%
Axis Results
| axis | closed_choice | closed_choice_ci | idk_enabled | idk_enabled_ci | closed_choice_n | idk_enabled_n |
|---|---|---|---|---|---|---|
| macro_policy | 12.0% | 3.0% - 22.0% | 9.0% | 2.0% - 17.0% | 40 | 40 |
| sector_supply_chain | 14.0% | 5.0% - 25.0% | 10.0% | 4.0% - 18.0% | 40 | 40 |
| aggregate_market_path | 20.0% | 10.0% - 31.0% | 12.0% | 5.0% - 21.0% | 40 | 40 |
| idiosyncratic_asset_moves | 26.0% | 14.0% - 38.0% | 13.0% | 6.0% - 22.0% | 40 | 40 |
Coverage Signature
| field | value |
|---|---|
| market | CN |
| language | zh |
| conceptual_axis | macro_policy, sector_supply_chain, aggregate_market_path, idiosyncratic_asset_moves |
| source_family | research_report, timeseries |
| scope_tier | core_asset, important_sector, other |
Limitations
mock datapreview not citable